|
|
Y/E 2021 31 December 2021 |
Y/E 2022 31 December 2022 |
Y/E 2023 31 December 2023 |
6M/2024 31 December 2024 |
30 September 2025 |
|---|---|---|---|---|---|
| Assets | 1,466.16 | 1,535.15 | 1,389.41 | 1,515.18 | 1463.94 |
| Liabilities | 916.33 | 944.82 | 890.94 | 1,035.26 | 956.13 |
| Equity | 549.84 | 590.33 | 498.48 | 479.92 | 507.81 |
| Paid-up Capital | 191.90 | 191.90 | 198.30 | 198.78 | 198.78 |
| Revenue | 1,501.14 | 1,987.20 | 1,133.48 | 1,378.91 | 1,289.42 |
| Profit (Loss) from Other Activities | -11.37 | 1.87 | -1.55 | -3.08 | -1.66 |
| Net Profit | 62.41 | 122.60 | -38.16 | -19.98 | 27.11 |
| EPS (Baht) | 0.33 | 0.64 | -0.20 | -0.10 | 0.14 |
| ROA (%) | 6.52 | 11.13 | -0.98 | 0.18 | 3.20 |
| ROE (%) | 10.90 | 21.51 | -7.01 | -4.08 | 2.76 |
| Net Profit Margin (%) | 4.16 | 6.17 | -3.37 | -1.45 | 2.10 |
| Statistics as of | 30 December 2021 | 30 December 2022 | 28 December 2023 | 30 December 2024 | 12 November 2025 |
|---|---|---|---|---|---|
| Last Price (Baht) | 5.15 | 5.15 | 3.20 | 1.89 | 1.56 |
| Market Cap. (M.Baht) | 988.26 | 988.26 | 634.57 | 375.69 | 310.09 |
| F/S Period (As of date) | 30 September 2021 | 30 September 2022 | 30 September 2023 | 30 September 2024 | 30 September 2025 |
| P/E | 24.23 | 5.96 | - | 33.80 | 22.44 |
| P/BV | 1.93 | 1.66 | 1.32 | 0.76 | 0.61 |
| Book Value per share (Baht) | 2.67 | 3.11 | 2.42 | 2.48 | 2.55 |
| Dividend Yield (%) | 17.09 | 5.83 | 15.12 | - | - |
|
Y/E Y/E 2021
31 December 2021
UNIT : MILLION BAHT
|
|
|---|---|
| Assets | 1,466.16 |
| Liabilities | 916.33 |
| Equity | 549.84 |
| Paid-up Capital | 191.90 |
| Revenue | 1,501.14 |
| Profit (Loss) from Other Activities | -11.37 |
| Net Profit | 62.41 |
| EPS (Baht) | 0.33 |
| ROA (%) | 6.52 |
| ROE (%) | 10.90 |
| Net Profit Margin (%) | 4.16 |
|
Y/E Y/E 2022
31 December 2022
UNIT : MILLION BAHT
|
|
|---|---|
| Assets | 1,535.15 |
| Liabilities | 944.82 |
| Equity | 590.33 |
| Paid-up Capital | 191.90 |
| Revenue | 1,987.20 |
| Profit (Loss) from Other Activities | 1.87 |
| Net Profit | 122.60 |
| EPS (Baht) | 0.64 |
| ROA (%) | 11.13 |
| ROE (%) | 21.51 |
| Net Profit Margin (%) | 6.17 |
|
Y/E Y/E 2023
31 December 2023
UNIT : MILLION BAHT
|
|
|---|---|
| Assets | 1,389.41 |
| Liabilities | 890.94 |
| Equity | 498.48 |
| Paid-up Capital | 198.30 |
| Revenue | 1,133.48 |
| Profit (Loss) from Other Activities | -1.55 |
| Net Profit | -38.16 |
| EPS (Baht) | -0.20 |
| ROA (%) | -0.98 |
| ROE (%) | -7.01 |
| Net Profit Margin (%) | -3.37 |
|
Y/E 6M/2024
31 December 2024
UNIT : MILLION BAHT
|
|
|---|---|
| Assets | 1,515.18 |
| Liabilities | 1,035.26 |
| Equity | 479.92 |
| Paid-up Capital | 198.78 |
| Revenue | 1,378.91 |
| Profit (Loss) from Other Activities | -3.08 |
| Net Profit | -19.98 |
| EPS (Baht) | -0.10 |
| ROA (%) | 0.18 |
| ROE (%) | -4.08 |
| Net Profit Margin (%) | -1.45 |
|
Y/E
30 September 2025
UNIT : MILLION BAHT
|
|
|---|---|
| Assets | 1463.94 |
| Liabilities | 956.13 |
| Equity | 507.81 |
| Paid-up Capital | 198.78 |
| Revenue | 1,289.42 |
| Profit (Loss) from Other Activities | -1.66 |
| Net Profit | 27.11 |
| EPS (Baht) | 0.14 |
| ROA (%) | 3.20 |
| ROE (%) | 2.76 |
| Net Profit Margin (%) | 2.10 |
|
Statistics as of
30 December 2021
|
|
|---|---|
| Last Price (Baht) | 5.15 |
| Market Cap. (M.Baht) | 988.26 |
|
F/S Period (As of date)
30 September 2021
|
|
|---|---|
| P/E | 24.23 |
| P/BV | 1.93 |
| Book Value per share (Baht) | 2.67 |
| Dividend Yield (%) | 17.09 |
|
Statistics as of
30 December 2022
|
|
|---|---|
| Last Price (Baht) | 5.15 |
| Market Cap. (M.Baht) | 988.26 |
|
F/S Period (As of date)
30 September 2022
|
|
|---|---|
| P/E | 5.96 |
| P/BV | 1.66 |
| Book Value per share (Baht) | 3.11 |
| Dividend Yield (%) | 5.83 |
|
Statistics as of
28 December 2023
|
|
|---|---|
| Last Price (Baht) | 3.20 |
| Market Cap. (M.Baht) | 634.57 |
|
F/S Period (As of date)
30 September 2023
|
|
|---|---|
| P/E | - |
| P/BV | 1.32 |
| Book Value per share (Baht) | 2.42 |
| Dividend Yield (%) | 15.12 |
|
Statistics as of
30 December 2024
|
|
|---|---|
| Last Price (Baht) | 1.89 |
| Market Cap. (M.Baht) | 375.69 |
|
F/S Period (As of date)
30 September 2024
|
|
|---|---|
| P/E | 33.80 |
| P/BV | 0.76 |
| Book Value per share (Baht) | 2.48 |
| Dividend Yield (%) | - |
|
Statistics as of
12 November 2025
|
|
|---|---|
| Last Price (Baht) | 1.56 |
| Market Cap. (M.Baht) | 310.09 |
|
F/S Period (As of date)
30 September 2025
|
|
|---|---|
| P/E | 22.44 |
| P/BV | 0.61 |
| Book Value per share (Baht) | 2.55 |
| Dividend Yield (%) | - |