|
|
Y/E 2022 31 December 2022 |
Y/E 2023 31 December 2023 |
Y/E 2024 31 December 2024 |
Y/E 2025 31 December 2025 |
Q1/2569 31 March 2026 |
|---|---|---|---|---|---|
| Assets | 1,535.15 | 1,389.41 | 1,515.18 | 1,429.60 | 1,440.52 |
| Liabilities | 944.82 | 890.94 | 1,035.26 | 912.05 | 906.42 |
| Equity | 590.33 | 498.48 | 479.92 | 517.55 | 534.10 |
| Paid-up Capital | 191.90 | 198.30 | 198.78 | 198.78 | 198.78 |
| Revenue | 1,987.20 | 1,133.48 | 1,378.91 | 1,709.00 | 361.62 |
| Profit (Loss) from Other Activities | 1.87 | -1.55 | -3.08 | -5.11 | 0.20 |
| Net Profit | 122.60 | -38.16 | -19.98 | 36.85 | 16.55 |
| EPS (Baht) | 0.64 | -0.20 | -0.10 | 0.19 | 0.08 |
| ROA (%) | 11.13 | -0.98 | 0.18 | 4.97 | 5.24 |
| ROE (%) | 21.51 | -7.01 | -4.08 | 7.39 | 8.70 |
| Net Profit Margin (%) | 6.17 | -3.37 | -1.45 | 2.16 | 4.58 |
| Statistics as of | 30 December 2022 | 28 December 2023 | 30 December 2024 | 26 February 2026 | 20 May 2026 |
|---|---|---|---|---|---|
| Last Price (Baht) | 5.15 | 3.20 | 1.89 | 1.83 | 1.83 |
| Market Cap. (M.Baht) | 988.26 | 634.57 | 375.69 | 363.76 | 363.76 |
| F/S Period (As of date) | 30 September 2022 | 30 September 2023 | 30 September 2024 | 31 December 2025 | 31 March 2026 |
| P/E | 5.96 | - | 33.80 | 9.87 | 8.17 |
| P/BV | 1.66 | 1.32 | 0.76 | 0.70 | 0.68 |
| Book Value per share (Baht) | 3.11 | 2.42 | 2.48 | 2.60 | 2.69 |
| Dividend Yield (%) | 5.83 | 15.12 | - | 5.46 | 5.46 |
|
Y/E Y/E 2022
31 December 2022
UNIT : MILLION BAHT
|
|
|---|---|
| Assets | 1,535.15 |
| Liabilities | 944.82 |
| Equity | 590.33 |
| Paid-up Capital | 191.90 |
| Revenue | 1,987.20 |
| Profit (Loss) from Other Activities | 1.87 |
| Net Profit | 122.60 |
| EPS (Baht) | 0.64 |
| ROA (%) | 11.13 |
| ROE (%) | 21.51 |
| Net Profit Margin (%) | 6.17 |
|
Y/E Y/E 2023
31 December 2023
UNIT : MILLION BAHT
|
|
|---|---|
| Assets | 1,389.41 |
| Liabilities | 890.94 |
| Equity | 498.48 |
| Paid-up Capital | 198.30 |
| Revenue | 1,133.48 |
| Profit (Loss) from Other Activities | -1.55 |
| Net Profit | -38.16 |
| EPS (Baht) | -0.20 |
| ROA (%) | -0.98 |
| ROE (%) | -7.01 |
| Net Profit Margin (%) | -3.37 |
|
Y/E Y/E 2024
31 December 2024
UNIT : MILLION BAHT
|
|
|---|---|
| Assets | 1,515.18 |
| Liabilities | 1,035.26 |
| Equity | 479.92 |
| Paid-up Capital | 198.78 |
| Revenue | 1,378.91 |
| Profit (Loss) from Other Activities | -3.08 |
| Net Profit | -19.98 |
| EPS (Baht) | -0.10 |
| ROA (%) | 0.18 |
| ROE (%) | -4.08 |
| Net Profit Margin (%) | -1.45 |
|
Y/E Y/E 2025
31 December 2025
UNIT : MILLION BAHT
|
|
|---|---|
| Assets | 1,429.60 |
| Liabilities | 912.05 |
| Equity | 517.55 |
| Paid-up Capital | 198.78 |
| Revenue | 1,709.00 |
| Profit (Loss) from Other Activities | -5.11 |
| Net Profit | 36.85 |
| EPS (Baht) | 0.19 |
| ROA (%) | 4.97 |
| ROE (%) | 7.39 |
| Net Profit Margin (%) | 2.16 |
|
Y/E Q1/2569
31 March 2026
UNIT : MILLION BAHT
|
|
|---|---|
| Assets | 1,440.52 |
| Liabilities | 906.42 |
| Equity | 534.10 |
| Paid-up Capital | 198.78 |
| Revenue | 361.62 |
| Profit (Loss) from Other Activities | 0.20 |
| Net Profit | 16.55 |
| EPS (Baht) | 0.08 |
| ROA (%) | 5.24 |
| ROE (%) | 8.70 |
| Net Profit Margin (%) | 4.58 |
|
Statistics as of
30 December 2022
|
|
|---|---|
| Last Price (Baht) | 5.15 |
| Market Cap. (M.Baht) | 988.26 |
|
F/S Period (As of date)
30 September 2022
|
|
|---|---|
| P/E | 5.96 |
| P/BV | 1.66 |
| Book Value per share (Baht) | 3.11 |
| Dividend Yield (%) | 5.83 |
|
Statistics as of
28 December 2023
|
|
|---|---|
| Last Price (Baht) | 3.20 |
| Market Cap. (M.Baht) | 634.57 |
|
F/S Period (As of date)
30 September 2023
|
|
|---|---|
| P/E | - |
| P/BV | 1.32 |
| Book Value per share (Baht) | 2.42 |
| Dividend Yield (%) | 15.12 |
|
Statistics as of
30 December 2024
|
|
|---|---|
| Last Price (Baht) | 1.89 |
| Market Cap. (M.Baht) | 375.69 |
|
F/S Period (As of date)
30 September 2024
|
|
|---|---|
| P/E | 33.80 |
| P/BV | 0.76 |
| Book Value per share (Baht) | 2.48 |
| Dividend Yield (%) | - |
|
Statistics as of
26 February 2026
|
|
|---|---|
| Last Price (Baht) | 1.83 |
| Market Cap. (M.Baht) | 363.76 |
|
F/S Period (As of date)
31 December 2025
|
|
|---|---|
| P/E | 9.87 |
| P/BV | 0.70 |
| Book Value per share (Baht) | 2.60 |
| Dividend Yield (%) | 5.46 |
|
Statistics as of
20 May 2026
|
|
|---|---|
| Last Price (Baht) | 1.83 |
| Market Cap. (M.Baht) | 363.76 |
|
F/S Period (As of date)
31 March 2026
|
|
|---|---|
| P/E | 8.17 |
| P/BV | 0.68 |
| Book Value per share (Baht) | 2.69 |
| Dividend Yield (%) | 5.46 |